Club Records
1st XI Highest and Lowest Scores
| Highest Score for Shenfield | 392 - 5 | v | Ardleigh Green | 2009 |
|---|---|---|---|---|
| Highest Score against Shenfield | 340 - 5 | v | Winchmore Hill | 1995 |
| Lowest Score for Shenfield | 23 | v | Goodmayes | 1984 |
| Lowest Score against Shenfield | 15 | v | Goodmayes | 1971 |
1st XI Record Wicket Stands
| 1st | 262 | J. Powell & E. Richtor | v | Upminster | 2011 |
|---|---|---|---|---|---|
| 2nd | 282 | R. Tappin & M. Weaver | v | Fives & Heronians | 2005 |
| 3rd | 200 | D. Hazle & J. Walter | v | Ilford | 2005 |
| 4th | 198 | J. Weber & M. Weaver | v | Hainault & Clayhall | 2004 |
| 5th | 205 | R Wickes & M Hindley | v | Shepherds Bush | 2007 |
| 6th | 168 | P. Rider & P. Lindley | v | West Essex | 1988 |
| 7th | 146 | P. Rider & D. Castell | v | Wickford | 1995 |
| 8th | 123 | G. Cunningham & B.J. Rogers | v | Loughton | 1995 |
| 9th | 114 | D. Griffith & A. Hayes | v | East Molesey | 2008 |
| 10th | 140 | A.T.Stewart & F. Bridges | v | Old Colchestrians | 1968 |

![[Feed Icon]](images/feed.png)

